Eastern New Mexico vs Western New Mexico
Side-by-side softball program comparison
| Category | Eastern New Mexico | Western New Mexico |
|---|---|---|
| Division | D2 | D2 |
| Conference | LSC | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $8K |
| Out-of-State Tuition | $9K | $14K |
| Room & Board | $8K | $11K |
| Graduation Rate | 40% | 35% |
| Total Enrollment | 5,386 | 3,570 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Amanda Fefel | Ashley Hickman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,550/yr | $39,095/yr |
| Median Debt | $16,500 | $23,000 |
| Admission Rate | 92% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eastern New Mexico and Western New Mexico accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Eastern New Mexico vs Southeastern Oklahoma State
D2 · GAC
Eastern New Mexico vs Northeastern State
D2 · MIAA
Eastern New Mexico vs Southwestern Oklahoma State
D2 · GAC
Western New Mexico vs East Central
D2 · GAC
Western New Mexico vs Southwestern Oklahoma State
D2 · GAC
Western New Mexico vs Rogers State
D2 · MIAA