Edmonds vs Highline
Side-by-side softball program comparison
| Category | Edmonds | Highline |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $11K | $5K |
| Room & Board | $19K | $13K |
| Graduation Rate | 33% | 39% |
| Total Enrollment | 6,028 | 5,126 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Antionette Watson | Kevin Whitehouse |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,144/yr | $47,869/yr |
| Median Debt | $11,855 | $9,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Edmonds and Highline accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment