Elizabeth City State vs Florida Tech
Side-by-side softball program comparison
| Category | Elizabeth City State | Florida Tech |
|---|---|---|
| Division | D2 | D2 |
| Conference | CIAA | SSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | — |
| Out-of-State Tuition | $7K | — |
| Room & Board | $9K | — |
| Graduation Rate | 48% | — |
| Total Enrollment | 2,165 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Erin Forbes | Val Silvestrini |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,026/yr | — |
| Median Debt | $21,463 | — |
| Admission Rate | 64% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Elizabeth City State and Florida Tech accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment