Elmhurst vs Northwestern-St. Paul
Side-by-side softball program comparison
| Category | Elmhurst | Northwestern-St. Paul |
|---|---|---|
| Division | D3 | D3 |
| Conference | CCIW | UMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $42K | $37K |
| Out-of-State Tuition | $42K | $37K |
| Room & Board | $12K | $11K |
| Graduation Rate | 65% | 68% |
| Total Enrollment | 3,906 | 3,262 |
| Scholarships | No athletic | No athletic |
| Head Coach | Karen Lah | Alicia du'Monceaux |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,462/yr | $50,755/yr |
| Median Debt | $20,489 | $21,325 |
| Admission Rate | 74% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Elmhurst and Northwestern-St. Paul accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment