Enterprise State Community vs Lurleen B. Wallace Community
Side-by-side softball program comparison
| Category | Enterprise State Community | Lurleen B. Wallace Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ACCC | ACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $9K | $9K |
| Room & Board | — | $6K |
| Graduation Rate | 29% | 43% |
| Total Enrollment | 2,248 | 2,130 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Clair Goodson | Natalie Erwin |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,572/yr | $32,307/yr |
| Median Debt | $7,499 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Enterprise State Community and Lurleen B. Wallace Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment