Eureka vs North Central
Side-by-side softball program comparison
| Category | Eureka | North Central |
|---|---|---|
| Division | D3 | D3 |
| Conference | SLIAC | UMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $28K | $29K |
| Out-of-State Tuition | $28K | $29K |
| Room & Board | $11K | $9K |
| Graduation Rate | 41% | 64% |
| Total Enrollment | 527 | 984 |
| Scholarships | No athletic | No athletic |
| Head Coach | Jared Sotelo | Madi Hecox |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,641/yr | $45,064/yr |
| Median Debt | $23,250 | $23,200 |
| Admission Rate | 85% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Eureka and North Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment