Fairmont State vs West Virginia State
Side-by-side softball program comparison
| Category | Fairmont State | West Virginia State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MEC | MEC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $9K |
| Out-of-State Tuition | $18K | $15K |
| Room & Board | $11K | $13K |
| Graduation Rate | 48% | 34% |
| Total Enrollment | 3,307 | 3,458 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Brooke Lowery | Mattie Best |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,857/yr | $40,492/yr |
| Median Debt | $21,000 | $23,338 |
| Admission Rate | 99% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fairmont State and West Virginia State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment