Fayetteville State vs North Georgia
Side-by-side softball program comparison
| Category | Fayetteville State | North Georgia |
|---|---|---|
| Division | D2 | D2 |
| Conference | CIAA | PBC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $5K |
| Out-of-State Tuition | $8K | $15K |
| Room & Board | $11K | $12K |
| Graduation Rate | 35% | 37% |
| Total Enrollment | 6,847 | 18,074 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kyrin Walker | Brooke O'Hair |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,144/yr | $50,135/yr |
| Median Debt | $22,987 | $17,750 |
| Admission Rate | 82% | 68% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fayetteville State and North Georgia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment