FDU-Florham vs Messiah
Side-by-side softball program comparison
| Category | FDU-Florham | Messiah |
|---|---|---|
| Division | D3 | D3 |
| Conference | MAC | MAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $41K |
| Out-of-State Tuition | — | $41K |
| Room & Board | — | $12K |
| Graduation Rate | — | 78% |
| Total Enrollment | — | 3,344 |
| Scholarships | No athletic | No athletic |
| Head Coach | Amy Weaver | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $54,064/yr |
| Median Debt | — | $25,621 |
| Admission Rate | — | 79% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for FDU-Florham and Messiah accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment