Ferris State vs Grand Valley State
Side-by-side softball program comparison
| Category | Ferris State | Grand Valley State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLIAC | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $14K | $15K |
| Out-of-State Tuition | $14K | $21K |
| Room & Board | $11K | $11K |
| Graduation Rate | 48% | 69% |
| Total Enrollment | 9,918 | 22,269 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jake Schumann | Dana Callihan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,735/yr | $56,118/yr |
| Median Debt | $21,000 | $24,500 |
| Admission Rate | 91% | 83% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ferris State and Grand Valley State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment