Ferrum vs Virginia Wesleyan
Side-by-side softball program comparison
| Category | Ferrum | Virginia Wesleyan |
|---|---|---|
| Division | D3 | D3 |
| Conference | ODAC | ODAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $38K | $37K |
| Out-of-State Tuition | $38K | $37K |
| Room & Board | $13K | $12K |
| Graduation Rate | 29% | 49% |
| Total Enrollment | 767 | 1,711 |
| Scholarships | No athletic | No athletic |
| Head Coach | Josh Freeman | Brandon Elliott |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,296/yr | $50,074/yr |
| Median Debt | $27,000 | $27,000 |
| Admission Rate | 89% | 73% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ferrum and Virginia Wesleyan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment