Fitchburg State vs Worcester State
Side-by-side softball program comparison
| Category | Fitchburg State | Worcester State |
|---|---|---|
| Division | D3 | D3 |
| Conference | LEC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $11K |
| Out-of-State Tuition | $17K | $17K |
| Room & Board | $14K | $13K |
| Graduation Rate | 53% | 56% |
| Total Enrollment | 6,296 | 5,611 |
| Scholarships | No athletic | No athletic |
| Head Coach | Carissa Cicolini | Keri Bianchini |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,874/yr | $60,624/yr |
| Median Debt | $24,239 | $19,500 |
| Admission Rate | 87% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fitchburg State and Worcester State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment