Florida International vs Kennesaw State
Side-by-side softball program comparison
| Category | Florida International | Kennesaw State |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | CUSA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $7K | $6K |
| Out-of-State Tuition | $19K | $17K |
| Room & Board | $12K | $13K |
| Graduation Rate | 74% | 48% |
| Total Enrollment | 53,953 | 45,069 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mike Larabee | Selena Collins-Patterson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,249/yr | $57,552/yr |
| Median Debt | $16,500 | $23,833 |
| Admission Rate | 55% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida International and Kennesaw State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment