Florence-Darlington Technical vs Jackson State Community
Side-by-side softball program comparison
| Category | Florence-Darlington Technical | Jackson State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $7K | $18K |
| Room & Board | — | — |
| Graduation Rate | 20% | 20% |
| Total Enrollment | 3,521 | 3,078 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Madison Ragan | Beth Barcroft |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $32,748/yr | $35,224/yr |
| Median Debt | $12,250 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florence-Darlington Technical and Jackson State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment