Florence-Darlington Technical vs Northeast Mississippi Community
Side-by-side softball program comparison
| Category | Florence-Darlington Technical | Northeast Mississippi Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $7K | $8K |
| Room & Board | — | $5K |
| Graduation Rate | 20% | 35% |
| Total Enrollment | 3,521 | 3,338 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Madison Ragan | Jody Long |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $32,748/yr | $34,081/yr |
| Median Debt | $12,250 | $9,722 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florence-Darlington Technical and Northeast Mississippi Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Florence-Darlington Technical vs Jackson State Community
JUCO · TCCAA
Florence-Darlington Technical vs Shelton State Community
JUCO · ACCC
Northeast Mississippi Community vs Cleveland State Community
JUCO · TCCAA
Northeast Mississippi Community vs Northeast Alabama Community
JUCO · ACCC
Northeast Mississippi Community vs Dyersburg State Community
JUCO · TCCAA