Florida Gateway vs South Florida State
Side-by-side softball program comparison
| Category | Florida Gateway | South Florida State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $12K | $12K |
| Room & Board | $7K | — |
| Graduation Rate | 57% | 51% |
| Total Enrollment | 2,837 | 2,976 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jesus Rivera | Carlos Falla III |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,894/yr | $39,990/yr |
| Median Debt | $6,992 | $7,368 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida Gateway and South Florida State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment