Florida Southern vs Trevecca Nazarene
Side-by-side softball program comparison
| Category | Florida Southern | Trevecca Nazarene |
|---|---|---|
| Division | D2 | D2 |
| Conference | SSC | GSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $42K | $30K |
| Out-of-State Tuition | $42K | $30K |
| Room & Board | $14K | $10K |
| Graduation Rate | 69% | 55% |
| Total Enrollment | 3,194 | 3,196 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Mo Triner | Ben Tyree |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,294/yr | $49,378/yr |
| Median Debt | $25,000 | $18,744 |
| Admission Rate | 64% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida Southern and Trevecca Nazarene accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment