Florida Tech vs Virginia State
Side-by-side softball program comparison
| Category | Florida Tech | Virginia State |
|---|---|---|
| Division | D2 | D2 |
| Conference | SSC | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $10K |
| Out-of-State Tuition | — | $22K |
| Room & Board | — | $13K |
| Graduation Rate | — | 41% |
| Total Enrollment | — | 5,190 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Val Silvestrini | Jameshia Smith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $45,543/yr |
| Median Debt | — | $26,500 |
| Admission Rate | — | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida Tech and Virginia State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment