Florida Tech vs Winston-Salem State
Side-by-side softball program comparison
| Category | Florida Tech | Winston-Salem State |
|---|---|---|
| Division | D2 | D2 |
| Conference | SSC | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $7K |
| Out-of-State Tuition | — | $17K |
| Room & Board | — | $11K |
| Graduation Rate | — | 49% |
| Total Enrollment | — | 4,776 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Val Silvestrini | Tiffany Massey |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $45,344/yr |
| Median Debt | — | $25,000 |
| Admission Rate | — | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Florida Tech and Winston-Salem State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment