Fort Hays State vs Wisconsin-Parkside
Side-by-side softball program comparison
| Category | Fort Hays State | Wisconsin-Parkside |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $8K |
| Out-of-State Tuition | $17K | $16K |
| Room & Board | $9K | $8K |
| Graduation Rate | 48% | 40% |
| Total Enrollment | 12,843 | 4,008 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Adrian Pilkington | Kristin Ortman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,928/yr | $51,129/yr |
| Median Debt | $21,000 | $20,492 |
| Admission Rate | 90% | 75% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fort Hays State and Wisconsin-Parkside accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment