Fort Scott Community vs Western Nebraska Community
Side-by-side softball program comparison
| Category | Fort Scott Community | Western Nebraska Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | Region 9 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $3K |
| Out-of-State Tuition | $4K | $3K |
| Room & Board | $7K | $9K |
| Graduation Rate | 34% | 35% |
| Total Enrollment | 1,464 | 1,508 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kae Lani Bryan | Nayeli Diaz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,213/yr | $38,729/yr |
| Median Debt | $9,500 | $9,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Fort Scott Community and Western Nebraska Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment