Francis Marion vs Lander
Side-by-side softball program comparison
| Category | Francis Marion | Lander |
|---|---|---|
| Division | D2 | D2 |
| Conference | CC | PBC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $12K |
| Out-of-State Tuition | $22K | $21K |
| Room & Board | $9K | $11K |
| Graduation Rate | 43% | 49% |
| Total Enrollment | 4,017 | 4,363 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Stacey Vallee | Maddie Gibbs |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,888/yr | $42,396/yr |
| Median Debt | $27,000 | $25,000 |
| Admission Rate | 86% | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Francis Marion and Lander accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment