Frank Phillips vs Galveston
Side-by-side softball program comparison
| Category | Frank Phillips | Galveston |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | WJCAC | CCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $3K |
| Out-of-State Tuition | $5K | $6K |
| Room & Board | $5K | $9K |
| Graduation Rate | 33% | 32% |
| Total Enrollment | 1,748 | 2,119 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Emily Martinez | Kelly Raines |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,179/yr | $37,233/yr |
| Median Debt | $9,500 | $10,311 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Frank Phillips and Galveston accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment