Frank Phillips vs Vernon
Side-by-side softball program comparison
| Category | Frank Phillips | Vernon |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | WJCAC | NTJCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $5K | $6K |
| Room & Board | $5K | $6K |
| Graduation Rate | 33% | 18% |
| Total Enrollment | 1,748 | 2,136 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Emily Martinez | Lyndsey Lipscomb |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,179/yr | $40,464/yr |
| Median Debt | $9,500 | $11,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Frank Phillips and Vernon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment