Frank Phillips vs Western Oklahoma State
Side-by-side softball program comparison
| Category | Frank Phillips | Western Oklahoma State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | WJCAC | OCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $5K | $10K |
| Room & Board | $5K | $8K |
| Graduation Rate | 33% | 34% |
| Total Enrollment | 1,748 | 1,151 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Emily Martinez | Jerod Stidham |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,179/yr | $38,248/yr |
| Median Debt | $9,500 | $9,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Frank Phillips and Western Oklahoma State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Frank Phillips vs Northeastern Oklahoma A&M
JUCO · OCAC
Frank Phillips vs Carl Albert State
JUCO · OCAC
Frank Phillips vs Eastern Oklahoma State
JUCO · OCAC
Western Oklahoma State vs Seminole State
JUCO · OCAC
Western Oklahoma State vs Eastern Oklahoma State
JUCO · OCAC
Western Oklahoma State vs Northeastern Oklahoma A&M
JUCO · OCAC