Franklin vs Hiram
Side-by-side softball program comparison
| Category | Franklin | Hiram |
|---|---|---|
| Division | D3 | D3 |
| Conference | HCAC | PAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $37K | $26K |
| Out-of-State Tuition | $37K | $26K |
| Room & Board | $11K | $12K |
| Graduation Rate | 63% | 59% |
| Total Enrollment | 966 | 1,011 |
| Scholarships | No athletic | No athletic |
| Head Coach | Brittney Harvey | Giselle Bahena |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,376/yr | $54,311/yr |
| Median Debt | $27,000 | $27,000 |
| Admission Rate | 70% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Franklin and Hiram accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment