Furman vs Louisiana
Side-by-side softball program comparison
| Category | Furman | Louisiana |
|---|---|---|
| Division | D1 | D1 |
| Conference | Southern | Sun Belt |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $58K | $66K |
| Out-of-State Tuition | $58K | $66K |
| Room & Board | $16K | $18K |
| Graduation Rate | 81% | 89% |
| Total Enrollment | 2,505 | 13,078 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mary Beth Dennison | Alyson Habetz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $68,635/yr | $63,268/yr |
| Median Debt | $23,250 | $20,500 |
| Admission Rate | 43% | 14% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Furman and Louisiana accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment