Gardner-Webb vs Samford
Side-by-side softball program comparison
| Category | Gardner-Webb | Samford |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big South | Southern |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $33K | $38K |
| Out-of-State Tuition | $33K | $38K |
| Room & Board | $11K | $12K |
| Graduation Rate | 62% | 80% |
| Total Enrollment | 3,125 | 5,791 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Bailey Wigness | Megan Curry |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,039/yr | $58,469/yr |
| Median Debt | $24,222 | $19,500 |
| Admission Rate | 77% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Gardner-Webb and Samford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment