Georgetown vs Northwestern
Side-by-side softball program comparison
| Category | Georgetown | Northwestern |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $65K | $66K |
| Out-of-State Tuition | $65K | $66K |
| Room & Board | $20K | $20K |
| Graduation Rate | 94% | 96% |
| Total Enrollment | 20,392 | 23,203 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Karla Ross | Kate Drohan |
| Coach Tenure | — | Since 2002 |
| NCAA RPI | — | — |
| U.S. News Rank | — | U.S. News #9 |
| Median Earnings (10yr) | $103,494/yr | $89,363/yr |
| Median Debt | $15,500 | $15,000 |
| Admission Rate | 13% | 8% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Georgetown and Northwestern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment