Goldey-Beacom vs Slippery Rock
Side-by-side softball program comparison
| Category | Goldey-Beacom | Slippery Rock |
|---|---|---|
| Division | D2 | D2 |
| Conference | CACC | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $11K |
| Out-of-State Tuition | $13K | $15K |
| Room & Board | $14K | $11K |
| Graduation Rate | 59% | 66% |
| Total Enrollment | 1,074 | 8,350 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jay Davis | Stacey Rice |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,892/yr | $53,032/yr |
| Median Debt | $18,900 | $25,000 |
| Admission Rate | 85% | 71% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Goldey-Beacom and Slippery Rock accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment