Grambling State vs North Carolina Central
Side-by-side softball program comparison
| Category | Grambling State | North Carolina Central |
|---|---|---|
| Division | D1 | D1 |
| Conference | SWAC | MEAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $7K |
| Out-of-State Tuition | $17K | $20K |
| Room & Board | $11K | $15K |
| Graduation Rate | 32% | 46% |
| Total Enrollment | 5,114 | 7,965 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | D'Maria Matthews | Now-Allah James |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,109/yr | $42,968/yr |
| Median Debt | $36,500 | $28,250 |
| Admission Rate | 45% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Grambling State and North Carolina Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment