Green River vs Southern Idaho
Side-by-side softball program comparison
| Category | Green River | Southern Idaho |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | SWAC |
| Recruiting Difficulty | Accessible | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $5K | $7K |
| Room & Board | — | $6K |
| Graduation Rate | 41% | 35% |
| Total Enrollment | 7,361 | 8,775 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Nick Baumert | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,712/yr | $40,916/yr |
| Median Debt | $11,891 | $8,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Green River and Southern Idaho accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment