Greenville vs Hiram
Side-by-side softball program comparison
| Category | Greenville | Hiram |
|---|---|---|
| Division | D3 | D3 |
| Conference | SLIAC | NCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $31K | $26K |
| Out-of-State Tuition | $31K | $26K |
| Room & Board | $11K | $12K |
| Graduation Rate | 51% | 59% |
| Total Enrollment | 1,053 | 1,011 |
| Scholarships | No athletic | No athletic |
| Head Coach | Ivan Estevez | Giselle Bahena (moving to PAC) |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,827/yr | — |
| Median Debt | $23,875 | — |
| Admission Rate | 98% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Greenville and Hiram accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment