Greenville vs North Central
Side-by-side softball program comparison
| Category | Greenville | North Central |
|---|---|---|
| Division | D3 | D3 |
| Conference | SLIAC | UMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $31K | $29K |
| Out-of-State Tuition | $31K | $29K |
| Room & Board | $11K | $9K |
| Graduation Rate | 51% | 64% |
| Total Enrollment | 1,053 | 984 |
| Scholarships | No athletic | No athletic |
| Head Coach | Ivan Estevez | Madi Hecox |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,827/yr | $45,064/yr |
| Median Debt | $23,875 | $23,200 |
| Admission Rate | 98% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Greenville and North Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment