Grinnell vs Monmouth (IL)
Side-by-side softball program comparison
| Category | Grinnell | Monmouth (IL) |
|---|---|---|
| Division | D3 | D3 |
| Conference | MWC | MWC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $65K | $44K |
| Out-of-State Tuition | $65K | $44K |
| Room & Board | $16K | $11K |
| Graduation Rate | 87% | 60% |
| Total Enrollment | 1,775 | 727 |
| Scholarships | No athletic | No athletic |
| Head Coach | Jeff Hinrichs | Chris Jans |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,830/yr | $51,110/yr |
| Median Debt | $17,500 | $27,000 |
| Admission Rate | 15% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Grinnell and Monmouth (IL) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment