Gulf Coast State vs Pitt Community
Side-by-side softball program comparison
| Category | Gulf Coast State | Pitt Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | Region 10 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $2K |
| Out-of-State Tuition | $9K | $7K |
| Room & Board | — | — |
| Graduation Rate | 45% | 28% |
| Total Enrollment | 4,959 | 7,371 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Scot Thomas | Amy Gardner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,359/yr | $37,259/yr |
| Median Debt | $7,147 | $11,977 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Gulf Coast State and Pitt Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment