Gustavus Adolphus vs Saint Benedict
Side-by-side softball program comparison
| Category | Gustavus Adolphus | Saint Benedict |
|---|---|---|
| Division | D3 | D3 |
| Conference | MIAC | MIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $54K | $54K |
| Out-of-State Tuition | $54K | $54K |
| Room & Board | $11K | $12K |
| Graduation Rate | 76% | 83% |
| Total Enrollment | 1,952 | 1,451 |
| Scholarships | No athletic | No athletic |
| Head Coach | Robert Eslinger | Rachael Click |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $65,607/yr | $63,260/yr |
| Median Debt | $26,774 | $26,944 |
| Admission Rate | 61% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Gustavus Adolphus and Saint Benedict accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment