Hanover vs Wisconsin Lutheran
Side-by-side softball program comparison
| Category | Hanover | Wisconsin Lutheran |
|---|---|---|
| Division | D3 | D3 |
| Conference | HCAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $35K |
| Out-of-State Tuition | $43K | $35K |
| Room & Board | $14K | $12K |
| Graduation Rate | 64% | 63% |
| Total Enrollment | 1,157 | 1,094 |
| Scholarships | No athletic | No athletic |
| Head Coach | Cori Collinsworth | James Flegel |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,957/yr | $54,664/yr |
| Median Debt | $25,250 | $26,000 |
| Admission Rate | 84% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hanover and Wisconsin Lutheran accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment