Hardin-Simmons vs Howard Payne
Side-by-side softball program comparison
| Category | Hardin-Simmons | Howard Payne |
|---|---|---|
| Division | D3 | D3 |
| Conference | ASC | ASC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $32K | $33K |
| Out-of-State Tuition | $32K | $33K |
| Room & Board | $11K | $10K |
| Graduation Rate | 50% | 31% |
| Total Enrollment | 1,655 | 833 |
| Scholarships | No athletic | No athletic |
| Head Coach | Chanin Naudin | Kim Trudo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,771/yr | $48,376/yr |
| Median Debt | $24,711 | $26,793 |
| Admission Rate | 90% | 67% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hardin-Simmons and Howard Payne accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment