Hartford vs Suffolk
Side-by-side softball program comparison
| Category | Hartford | Suffolk |
|---|---|---|
| Division | D3 | D3 |
| Conference | CNE | CNE |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $48K | $45K |
| Out-of-State Tuition | $48K | $45K |
| Room & Board | $14K | $20K |
| Graduation Rate | 58% | 60% |
| Total Enrollment | 5,913 | 6,697 |
| Scholarships | No athletic | No athletic |
| Head Coach | Mairin Dudek | Taylor Cimino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,823/yr | $67,506/yr |
| Median Debt | $27,000 | $26,889 |
| Admission Rate | 96% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hartford and Suffolk accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment