Haverford vs Pitt-Bradford
Side-by-side softball program comparison
| Category | Haverford | Pitt-Bradford |
|---|---|---|
| Division | D3 | D3 |
| Conference | Centennial | AMCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $68K | — |
| Out-of-State Tuition | $68K | — |
| Room & Board | $19K | — |
| Graduation Rate | 89% | — |
| Total Enrollment | 1,424 | — |
| Scholarships | No athletic | No athletic |
| Head Coach | Kate Gatti | Tina Phillips |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $79,966/yr | — |
| Median Debt | $13,621 | — |
| Admission Rate | 12% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Haverford and Pitt-Bradford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment