Hawaii at Hilo vs Vanguard
Side-by-side softball program comparison
| Category | Hawaii at Hilo | Vanguard |
|---|---|---|
| Division | D2 | D2 |
| Conference | PacWest | PacWest |
| Recruiting Difficulty | Moderately Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | — |
| Out-of-State Tuition | $21K | — |
| Room & Board | $8K | — |
| Graduation Rate | 42% | — |
| Total Enrollment | 2,781 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Aisha Sueda | Nicole Thomas |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,856/yr | — |
| Median Debt | $20,500 | — |
| Admission Rate | 61% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hawaii at Hilo and Vanguard accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment