Hawaii at Hilo vs Western Oregon
Side-by-side softball program comparison
| Category | Hawaii at Hilo | Western Oregon |
|---|---|---|
| Division | D2 | D2 |
| Conference | PacWest | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Developing |
| In-State Tuition | $8K | $11K |
| Out-of-State Tuition | $21K | $31K |
| Room & Board | $8K | $12K |
| Graduation Rate | 42% | 45% |
| Total Enrollment | 2,781 | 3,857 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Aisha Sueda | Aly Boytz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,856/yr | $51,815/yr |
| Median Debt | $20,500 | $20,609 |
| Admission Rate | 61% | 98% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hawaii at Hilo and Western Oregon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment