Heidelberg vs Muskingum
Side-by-side softball program comparison
| Category | Heidelberg | Muskingum |
|---|---|---|
| Division | D3 | D3 |
| Conference | OAC | OAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $34K | $31K |
| Out-of-State Tuition | $34K | $31K |
| Room & Board | $12K | $13K |
| Graduation Rate | 50% | 53% |
| Total Enrollment | 1,059 | 2,108 |
| Scholarships | No athletic | No athletic |
| Head Coach | Lindsey McIntyre | Kelly Graham |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,466/yr | $48,440/yr |
| Median Debt | $27,000 | $25,369 |
| Admission Rate | 86% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Heidelberg and Muskingum accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment