Highland CC (IL) vs Madison
Side-by-side softball program comparison
| Category | Highland CC (IL) | Madison |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | — |
| Out-of-State Tuition | $7K | — |
| Room & Board | — | — |
| Graduation Rate | 46% | — |
| Total Enrollment | 1,369 | — |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Casey Coon | Leo Kalinowski |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,928/yr | — |
| Median Debt | $8,029 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Highland CC (IL) and Madison accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment