Highland CC (KS) vs Labette Community
Side-by-side softball program comparison
| Category | Highland CC (KS) | Labette Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | KJCCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $4K |
| Out-of-State Tuition | $4K | $5K |
| Room & Board | $8K | — |
| Graduation Rate | 39% | 29% |
| Total Enrollment | 2,182 | 1,454 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Scott Jordan | Ryan Phillips |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,291/yr | $37,818/yr |
| Median Debt | $8,277 | $10,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Highland CC (KS) and Labette Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Highland CC (KS) vs Allen County Community
JUCO · KJCCC
Highland CC (KS) vs Garden City Community
JUCO · KJCCC
Highland CC (KS) vs Seward County Community
JUCO · KJCCC
Labette Community vs Fort Scott Community
JUCO · KJCCC
Labette Community vs Allen County Community
JUCO · KJCCC
Labette Community vs Seward County Community
JUCO · KJCCC