Hinds Community vs Pellissippi State Community
Side-by-side softball program comparison
| Category | Hinds Community | Pellissippi State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MACCC | TCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $5K |
| Out-of-State Tuition | $7K | $18K |
| Room & Board | $6K | — |
| Graduation Rate | 42% | 28% |
| Total Enrollment | 9,332 | 8,710 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mike Grzanich | Meredith Smith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $30,774/yr | $38,440/yr |
| Median Debt | $9,371 | $8,725 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hinds Community and Pellissippi State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Hinds Community vs Northwest Mississippi Community
JUCO · MACCC
Hinds Community vs Mississippi Gulf Coast Community
JUCO · MACCC
Hinds Community vs Pasco-Hernando State
JUCO · FCSAA
Pellissippi State Community vs Motlow State Community
JUCO · TCCAA
Pellissippi State Community vs Volunteer State Community
JUCO · TCCAA
Pellissippi State Community vs Chattanooga State Community
JUCO · TCCAA