Hinds Community vs Seminole State (FL)
Side-by-side softball program comparison
| Category | Hinds Community | Seminole State (FL) |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MACCC | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $3K |
| Out-of-State Tuition | $7K | $11K |
| Room & Board | $6K | — |
| Graduation Rate | 42% | 42% |
| Total Enrollment | 9,332 | 14,104 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mike Grzanich | Abbie Millete |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $30,774/yr | $41,733/yr |
| Median Debt | $9,371 | $11,047 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hinds Community and Seminole State (FL) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Hinds Community vs Northwest Mississippi Community
JUCO · MACCC
Hinds Community vs Mississippi Gulf Coast Community
JUCO · MACCC
Hinds Community vs Pasco-Hernando State
JUCO · FCSAA
Seminole State (FL) vs Florida Southwestern State
JUCO · FCSAA
Seminole State (FL) vs Daytona State
JUCO · FCSAA
Seminole State (FL) vs Pasco-Hernando State
JUCO · FCSAA