Hiram vs Martin Luther
Side-by-side softball program comparison
| Category | Hiram | Martin Luther |
|---|---|---|
| Division | D3 | D3 |
| Conference | PAC | UMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $26K | $18K |
| Out-of-State Tuition | $26K | $18K |
| Room & Board | $12K | $7K |
| Graduation Rate | 59% | 71% |
| Total Enrollment | 1,011 | 860 |
| Scholarships | No athletic | No athletic |
| Head Coach | Giselle Bahena | Becca Doering |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,311/yr | $47,491/yr |
| Median Debt | $27,000 | $20,177 |
| Admission Rate | 94% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hiram and Martin Luther accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment