Hiram vs Wisconsin Lutheran
Side-by-side softball program comparison
| Category | Hiram | Wisconsin Lutheran |
|---|---|---|
| Division | D3 | D3 |
| Conference | NCAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $26K | $35K |
| Out-of-State Tuition | $26K | $35K |
| Room & Board | $12K | $12K |
| Graduation Rate | 59% | 63% |
| Total Enrollment | 1,011 | 1,094 |
| Scholarships | No athletic | No athletic |
| Head Coach | Giselle Bahena (moving to PAC) | James Flegel |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $54,664/yr |
| Median Debt | — | $26,000 |
| Admission Rate | — | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Hiram and Wisconsin Lutheran accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment